Contact
Management | |||||||||||||||||||||||||||||||||||||
| Group management | |||||||||||||||||||||||||||||||||||||
| Board of Directors | |||||||||||||||||||||||||||||||||||||
| IR/Press | |||||||||||||||||||||||||||||||||||||
Business Areas | |||||||||||||||||||||||||||||||||||||
| Electric cabinets | |||||||||||||||||||||||||||||||||||||
| Inductive components | |||||||||||||||||||||||||||||||||||||
| Injection molding | |||||||||||||||||||||||||||||||||||||
| System products | |||||||||||||||||||||||||||||||||||||
| Sheet metal processing | |||||||||||||||||||||||||||||||||||||
| Wiring systems | |||||||||||||||||||||||||||||||||||||
| Special technologies and engineering | |||||||||||||||||||||||||||||||||||||
Companies | |||||||||||||||||||||||||||||||||||||
| Brazil | |||||||||||||||||||||||||||||||||||||
| AQ Trafotek Power Eletronicos e Transformadores | |||||||||||||||||||||||||||||||||||||
| Bulgaria | |||||||||||||||||||||||||||||||||||||
| AQ Electric AD | |||||||||||||||||||||||||||||||||||||
| AQ Magnit AD | |||||||||||||||||||||||||||||||||||||
| AQ Plastronic AD | |||||||||||||||||||||||||||||||||||||
| Canada | |||||||||||||||||||||||||||||||||||||
| AQ Wiring Systems Canada | |||||||||||||||||||||||||||||||||||||
| China | |||||||||||||||||||||||||||||||||||||
| AQ Electric Suzhou Co., Ltd. | |||||||||||||||||||||||||||||||||||||
| AQ Components Suzhou Co., Ltd. | |||||||||||||||||||||||||||||||||||||
| AQ Trafotek (Suzhou) Co,. Ltd. | |||||||||||||||||||||||||||||||||||||
| Estonia | |||||||||||||||||||||||||||||||||||||
| AQ Lasertool OÜ | |||||||||||||||||||||||||||||||||||||
| AQ Trafotek AS | |||||||||||||||||||||||||||||||||||||
| Finland | |||||||||||||||||||||||||||||||||||||
| AQ Mecanova OY | |||||||||||||||||||||||||||||||||||||
| AQ Trafotek OY | |||||||||||||||||||||||||||||||||||||
| Germany | |||||||||||||||||||||||||||||||||||||
| AQ Trafotek Germany | |||||||||||||||||||||||||||||||||||||
| AQ Inductive Components Germany GmbH | |||||||||||||||||||||||||||||||||||||
| Hungary | |||||||||||||||||||||||||||||||||||||
| AQ Anton Kft. | |||||||||||||||||||||||||||||||||||||
| AQ Inductives Hungary Kft. | |||||||||||||||||||||||||||||||||||||
|


