Company and Stock info
| Company | AQ Group AB |
| Company idea | To develop, manufacture and assemble compnents and systems for demanding industrial customers. With our commitment to Total Quality our customers become long term partners. |
| CEO | James Ahrgren |
| Chairman of the Board |
Patrik Nolåker |
| Board |
Per-Olof Andersson |
| Registration number | 556281-8830 |
| Delivery adress | Regattagatan 29 |
| Zip code | 723 48 |
| City | Västerås |
| Homepage | www.aqgroup.com |
| info@aqg.se |
| Instrument information | |
| Stock Name | AQ |
| Ticker Name | AQ |
| ISIN Number | SE0000772956 |
| Orderbook ID | 13236 |
| Number of shares | 18 294 058 |
| Par value | 2.0 SEK |
| First traded | 2001-06-06 |
| Instrument type | Share |


